PLANS AND PRICING
Try TripPlannera free for 10 days. Change plan or cancel at any time
-
Single trip $20
Get started
Basic
free
- Free for personal, non-commercial use
- Itinerary creation
- Database of places
- Map
- Share itinerary
Starter
$20
monthly- Best for simply designing trip itinerary
- Basic+
- Single agent
- Your company info on itineraries
- Download PDF
most
popular
Pro
$50
monthly- Great for travel agencies
- Starter+
- Multiple agents
- Shared trip itineraries between agents
- Custom places database
DETAILED PLANS
Features
Itinerary planning tool | ||||
Database of places | ||||
Database of attractions | ||||
Database of restaurants | ||||
Database of hotels | ||||
Map of itinerary | ||||
Share itinerary with clients/co-travelers | ||||
Download PDF | ||||
Your company info,logo on itineraries | ||||
Organize itineraries by categories | ||||
Download Calendar | ||||
Chat with clients | ||||
Multiple agents | ||||
Shared trip itineraries between agents | ||||
Custom library items | ||||
Additional PDF options | ||||
White label | ||||
Your branded mobile app for your cleints to view itineraries | ||||
API |